術(shù)語(yǔ) | 描述 |
---|---|
吸收 Absorption | The process by which a substance takes up radiation at specific wavelengths, corresponding to the energy required to raise the substance to an excited state. |
吸光度 Absorbance | A measure of the amount of light absorbed by a sample, defined as the logarithm of the ratio of incident to transmitted light intensity. |
透射率 Transmittance | The ratio of the intensity of light transmitted through a sample to the intensity of the incident light. |
單光束儀器 Single-beam instrument | An instrument with only one optical cell position, where measurements are made by sequentially comparing the sample and reference solutions. |
雙光束儀器 Double-beam instrument | An instrument with two optical cell positions, allowing simultaneous comparison of sample and reference transmissions. |
分光光度計(jì) UV/Visible | An instrument used to measure the absorption of ultraviolet or visible light by a sample. |
光度計(jì) Photometer | An instrument that measures light intensity using filters to pass discrete bands of wavelengths. |
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved
京ICP備07018254號(hào) 京公網(wǎng)安備1101085018 電信與信息服務(wù)業(yè)務(wù)經(jīng)營(yíng)許可證:京ICP證110310號(hào)
頁(yè)面更新時(shí)間: 2025-06-19 18:49