術(shù)語 | 描述 |
---|---|
玻璃化轉(zhuǎn)變溫度 Glass Transition Temperature (Tg) | The temperature at which a material transitions from a glassy state to a molten state or vice versa, characterized by changes in specific heat capacity. |
外推終點溫度 Extrapolated End Temperature (Te) | The point where the tangent line at the steepest slope of the transition curve intersects the extrapolated baseline after the transition. |
外推起始溫度 Extrapolated Onset Temperature (Tf) | The point where the tangent line at the steepest slope of the transition curve intersects the extrapolated baseline before the transition. |
拐點溫度 Inflection Temperature (Ti) | The temperature corresponding to the peak of the first derivative of the thermal curve, representing the inflection point of the parent thermal curve. |
差示掃描量熱法 Differential Scanning Calorimetry (DSC) | A technique used to analyze the physical properties of materials by measuring heat flow differences between a test sample and a reference material, often used to determine glass transition temperature. |
差示掃描量熱儀 適用于-120°C至500°C溫度范圍,具有微伏級靈敏度的差分傳感器。 | Differential Scanning Calorimeter (DSC) used for measuring heat flow differences between a test sample and a reference material during temperature changes. |
Copyright ?2007-2025 ANTPEDIA, All Rights Reserved
京ICP備07018254號 京公網(wǎng)安備1101085018 電信與信息服務(wù)業(yè)務(wù)經(jīng)營許可證:京ICP證110310號
頁面更新時間: 2025-06-20 15:33